Luxe FR Marine Underlay
Details | Specification 1 | Specification 2 |
Thickness: | 6mm | 6mm |
Density: | 145kg | 180kg |
Classification: | Heavy Contract | Heavy Contract |
Roll length: | 11m | 11m |
Roll size: | 15.07m2 | 15.07m2 |
Roll width: | 1.37m | 1.37m |
Reaction to fire classification: | Bf1-s1, t1 | Bf1-s1, t1 |
Critical radiant flux: | Category 1 (0.53W/cm2) | Category 1 (0.53W/cm2) |
Hot metal nut test: | BS 4790 & BS 5287 | BS 4790 & BS 5287 |
Thermal Resistance: | 1.99 Togs | 2.22 Togs |
Specification Sheet: |